Last updated: 12 Nov 11:27 Timezone Europe/Dublin
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:58 | 50 | Lakeview Chip | Roisin Nyhan (TB) | |
| 14:04 | 54 | Brandon Zimbabwe | Jessica Hearne (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:19 | 19 | Camarnaint Rambler | Lily Mclaughlin (TB) | |
| 13:26 | 11 | Canrawer Evening Hilly | Alexandra Alexandra (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:53 | 29 | Halston Lupin 2 | Emma Whyte (UNREG) | |
| 13:06 | 51 | Galtee Honey | Clara Nyhan (TB) | |
| 13:13 | 28 | Halston Lupin | Emma Whyte (UNREG) | HC |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:53 | 45 | Knockroe Ocean Dubh | Grainne Rigney (UNREG) | |
| 14:00 | 11 | Canrawer Evening Hilly | Alexandra Alexandra (UNREG) | |
| 14:06 | 12 | Curravordy Maxeen | Maire Scanlon (Cat 1) | |
| 14:13 | 31 | Joyeux Vivo | Lois Chappell (UNREG) | |
| 14:19 | 37 | Monty | Susan Heffernan (UNREG) | |
| 14:26 | 41 | Sbs St James Gate | Isabelle Hallahan (UNREG) | |
| 14:32 | 42 | Castlelawn Blue Eyes | Sharon Hallahan (UNREG) | |
| 14:39 | 64 | Cinnamon Blue | Hannah Kavanagh-Smith (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:22 | 8 | Apachi | Margaret Manning (UNREG) | |
| 12:28 | 18 | Live Laugh Lizzie | Heather Barry (Cat 1) | |
| 12:41 | 22 | Prince Of Diamonds | Nicola Chambers (Cat 1) | |
| 12:54 | 36 | Flanagan | Emma Heffernan (UNREG) | |
| 13:01 | 1 | Clonmeen Qwlksilver | Ruth Hegarty (Cat 1) | |
| 13:14 | 45 | Knockroe Ocean Dubh | Grainne Rigney (UNREG) | |
| 13:20 | 12 | Curravordy Maxeen | Maire Scanlon (Cat 1) | |
| 13:27 | 58 | Gotta Get A Gucci | Alianne Mccarthy (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:55 | 25 | Rosscon Faye | Annalise Mcsweeney (UNREG) | |
| 12:01 | 26 | Anbally Silver Grey | Maria Fleming Hand (SPORTS) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:08* | 61 | Epa Ember | Hannah Goold (UNREG) | |
| 12:14 | 44 | Pretty Patterns | Lucy Hope Ryan (UNREG) | |
| 12:27 | 56 | Cloughlea Diamond Edition | Lucy Cusack (UNREG) | |
| 12:34 | 33 | Ebony | Cara Mc Sweeney (UNREG) | |
| 12:40 | 26 | Anbally Silver Grey | Maria Fleming Hand (SPORTS) | |
| 12:47 | 2 | Short Stacked | Emma O Shea (UNREG) | |
| 12:53 | 35 | Elusive Prince | Ailish Lambe (UNREG) | |
| 13:00 | 20 | Menlo Snowy Boy | Charlotte Hayes (UNREG) | |
| 13:06 | 43 | Annefield's Hector | Lucy Hope Ryan (UNREG) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:34 | 56 | Cloughlea Diamond Edition | Lucy Cusack (UNREG) | |
| 11:41 | 33 | Ebony | Cara Mc Sweeney (UNREG) | |
| 11:47 | 10 | Uriel Vi | Bernadette Newham (UNREG) | HC |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 12:01 | 32 | Castlesheppard Nizer | Louise O'connor (Cat 2) | |
| 12:08 | 16 | E Warrantsson | Ana Hughes (SPORTS) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:07 | 57 | Amirite | Ailin Walsh (Cat 1) | |
| 11:22 | 32 | Castlesheppard Nizer | Louise O'connor (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:15 | 34 | Suir Cavaletto | Elizabeth Furney (Cat 2) | |
| 10:22 | 27 | Newton Devadasi | Laura Hagger (Cat 3) | |
| 10:30 | 6 | Cocktail De Riverland | Aine Griffin (Cat 2) | |
| 10:45 | 13 | Mayfly | Gwyn Holmes (Cat 2) | |
| 10:52 | 49 | Ballycahane Billy | Ana Hughes (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:43 | 3 | Diane | Emma O Flynn (Cat 2) | |
| 10:51 | 34 | Suir Cavaletto | Elizabeth Furney (Cat 2) | |
| 10:59 | 27 | Newton Devadasi | Laura Hagger (Cat 3) | |
| 12:23* | 48 | Richelle Z | Diane Dowling (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:36 | 46 | Investigator P | Caroline Marwood (Cat 2) | |
| 11:44 | 47 | Khwarizmi | Rosemarie Ahern O'gorman (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 13:20 | 14 | Hillgrounds Flamenco | Gwyn Holmes (Cat 2) | |
| 13:28 | 46 | Investigator P | Caroline Marwood (Cat 2) | |
| 13:36 | 47 | Khwarizmi | Rosemarie Ahern O'gorman (Cat 2) | |
| 13:44 | 30 | Boothouse Cruise | Heather Twomey (Cat 2) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:52 | 4 | Flamenco Cclxxxv | Grainne Murphy (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:25 | 4 | Flamenco Cclxxxv | Grainne Murphy (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 11:07 | 7 | Woodcroft Santa Cruz | Angela Lyons (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:12 | 15 | Modena Van De Faileberg | Clodagh Walsh (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 14:00 | 15 | Modena Van De Faileberg | Clodagh Walsh (Cat 1) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:30 | 9 | Jejum Ar | Bernadette Newham (Cat 3) | HC |
| 10:37 | 52 | Edvaard | Emily Kate Robinson (Cat 3) |
| Time | Bridle No | Horse | Rider | HC |
|---|---|---|---|---|
| 10:22* | 43 | Annefield's Hector | Lucy Hope Ryan (UNREG) | |
| 10:29* | 60 | Paddys Best | Hannah Goold (UNREG) | |
| 11:14 | 44 | Pretty Patterns | Lucy Hope Ryan (UNREG) | |
| 11:20 | 59 | Atletico Madrid | Hannah Goold (UNREG) |
* means this entry running our of sequence